FLYtag nano
Features
FLYtag, the best-selling flyable RFID parts marking solution, is the choice of the leading aircraft manufacturers and subsystem suppliers of the aerospace industry. FLYtag nano is a flyable UHF RFID tag based on In-Mold Airless Tagging technology. It is suitable for aircraft parts marking in harsh environments and on metal.
FLYtag nano is built around Multi-record (8 Kbytes) passive contactless UHF technology supporting ISO 18000-6C and ATA Spec 2000 Chap.9-5 and Appendix 11 standards. Data retention is over 30 years at 85°C. The ultra rugged packaging and chip are designed for extreme environments and comply with AS5678 requirements as well as Airbus A350 XWB specifications. It is capable of withstanding extreme temperatures (-55°C/+150°C) and pressure (194 hPa). It is also appropriate for use in pressurized and non-pressurized areas. Communication with the chip, including access to all user memory, can be performed by any standard Gen2-compatible reader. FLYtag nano supports all mandatory functionalities as defined by the ISO/IEC 18000-6 Type C (EPCglobal Gen2) air interface specifications, including Miller encoding. Proprietary or non-standard commands are never necessary.
Characteristics
Footprint | FLYtag® nano [11906]: D14 x 5.3 mm / D0.55 x 0.21 in |
Reading distance | FLYtag® nano [11906 – 8 Kytes]: up to 0.2m |
Installation area | Pressurized and non-pressurized areas |
Standards | . SAE AS5678 . RTCA DO160-F Chap. 7.2.1 catA (-55°C to +150°C / -67°F to 302°F) . RTCA DOA60-F Chap. 8.5.2 catA (-55°C to +150°C / -67°F to 302°F) . RTCA DOA60-F Sec. 20 and 25 . ATA Spec 2000 Chap 9-5 and Appendix 11 |
Air interface | . Fully passive design, EPCglobal Gen2 . ISO 18000-6C compliant. 860-960 MHz |
Memory (depending on reference) | . Multi-record 8 Kbytes: [11904] . Non-volatile, read and write access. Configurable for different applications. . Tamper-proof archival characteristics |
Receive Data Rate | Min 26 Kbps - max 128 Kbps |
Transmit Data Rate (PSK) | Min 40 Kbps - max 640 Kbps |
Long memory life | Min 30-year data retention at 150°C / 302°F |
Weigh | FLYtag® nano[11906]: 0.9 g / 0.032 oz |
Operational temperature | -40°C to +85°C / -40°F to 185°F |
Survival/storage temperature | . 10°C to +40°C / 50°F to 104°F in sealed plastic bag before use . -55°C to +150°C / -67°F to 302°F in service |
Material | . High density: SRP loaded . Flexural modulus: 5600 MPa at 23°C / 73°F . Shock resistance: 120kJ/m2 |
Dielectric rigidity | Up to 50kV/m |
Chemical compatibility, “Body” | Low humidity absorption, hydrolysis proof, high compatibility with solvents, lubricants and hydrocarbons |
Chemical compatibility, ”Adhesive” | UV exposure, acids, solvents, fuels, oil, Freon™TF, sodium chloride solution, mild acids and alkalis |
Adhesive | 3M industrial modified acrylic adhesive - Application design approved |
Color | Blue |
Applications
FLYtag®, selected by Airbus for the A350 XWB’s first RFID parts marking program, has become the standard for the aviation industry. FLYtags are designed for identification and maintenance, repair and overhaul tracking applications throughout the civil and military aircraft and aerospace industries.
Order code
- 11906 – FLYtag® nano 8 Kbytes
- 11880 – FLYtag® nano bracket
- 11881 – FLYtag® nano nameplate
PDF document

